2066 45th Avenue, San Francisco, CA 94116
7/25/2026 2:00PM - 4:00PM PDT
7/26/2026 2:00PM - 4:00PM PDT
7/28/2026 1:00PM - 3:00PM PDT
8/1/2026 2:00PM - 4:00PM PDT
8/2/2026 2:00PM - 4:00PM PDT
3
beds
3
baths
2,118 Sq.Ft. LIVING AREA
2,996.93 Sq.Ft. lot
7/25/2026 2:00PM - 4:00PM PDT
7/26/2026 2:00PM - 4:00PM PDT
7/28/2026 1:00PM - 3:00PM PDT
8/1/2026 2:00PM - 4:00PM PDT
8/2/2026 2:00PM - 4:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.