71 Castleton AVE, Daly City, CA 94015
7/30/2026 4:30PM - 6:30PM PDT
8/1/2026 1:00PM - 4:00PM PDT
8/2/2026 1:00PM - 4:00PM PDT
8/8/2026 1:00PM - 4:00PM PDT
8/9/2026 1:00PM - 4:00PM PDT
3
beds
2
baths
1,580 Sq.Ft. LIVING AREA
3,400 Sq.Ft. lot
7/30/2026 4:30PM - 6:30PM PDT
8/1/2026 1:00PM - 4:00PM PDT
8/2/2026 1:00PM - 4:00PM PDT
8/8/2026 1:00PM - 4:00PM PDT
8/9/2026 1:00PM - 4:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.